| |||
| 15:13:268 |
Change sunrise & sunset periode. | ||
| 17:47:228 | |||
| With nautical twilight | 24:00:008 | ||
| With astronomical twilight | 24:00:008 | ||
| Length of twilight: civil | 01:16:588 | ||
| nautical | 04:23:168 | Sun Rise/Set Table for One Year Specify year: | |
| astronomical | 04:23:168 | ||
| 10:19:048 UT | |||
| 02:42:218 UT | |||
| 17:55:478 UT | |||
| Civil twilight starts | 01:25:238 UT | ||
| Civil twilight ends | 19:12:458 UT | ||
| Nautical twilight starts | -1:-40:-5510 UT | ||
| Nautical twilight ends | 22:19:048 UT | ||
| Never darker than astronomical twilight | |||
